2024-2025 FEE STRUCTURE
S/NO | PARTICULARS | CERTIFICATE (NTA L4) | TECHINICIAN CERTICATE (NTA L5) | DIPLOMA (NTA L6) |
1 | Tution Fee | 980,000 | 975,000 | 920,000 |
2 | Examination Fee | 175,000 | 175,000 | 205,000 |
3 | Id Card | 10,000 | 10,000 | 10,000 |
4 | Nacte | 20,000 | 20,000 | 20’000 |
5 | Libary Membership | 35,000 | 35,000 | 35,000 |
6 | Academic Activity | 60,000 | 60,000 | 60,000 |
7 | Caution(Nr) | 50,000 | ||
8 | Ipt/Placement | 45,000 | 45,000 | 30’000 |
9 | Student Union | 5,000 | 5,000 | 5,000 |
10 | Registration Nacte | 20,000 | ||
11 | Project | 25,000 | 25,000 | |
11 | Graduation | 40,000 | ||
12 | Total | 1,400,000 | 1,350,000 | 1,350,000 |
13 | Uniform For Travel and Tourism | 100,000 |   |   |
14 | Academic Activity | 100,000 | 100,000 | 100,000 |
OTHER PAYMENTS
CERTIFICATE FEE | 50,000 |
APPLICATION FORM | 20,000 |
PAYMENT SCHEDULE
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DE | ||
NTA 4 MARCH | 380,000 | 340,000 | 340,000 | 340,000 | 1,400,000 | ||||||||
NTA4 SEPT 2024 | 380,000 | 340,000 | |||||||||||
NTA4 SEPT 2025 | 340,000 | 340,000 | 1,400,000 | ||||||||||
NTA 5 MARCH 2024 | 360,000 | 330,000 | 330,000 | ||||||||||
NTA 5 MARCH 2025 | 330,000 | 1,350,000 | |||||||||||
NTA 5 SEPT 2024 | 360,000 | 330,000 | 330,000 | ||||||||||
NTA 5 SEPT 2025 | 330,000 | 1,350,000 | |||||||||||
NTA 6 2024 | 360,000 | 330,000 | 330,000 | ||||||||||
NTA 6 2025 | 330,000 | 1,350,000 |
HOSTEL DETAILS
S/NO | DETAIL | AMOUNT |
1 | HOSTEL WITHOUT MEAL | 470,000 PER ACADEMIC YEAR |
All fees should be paid by the 5th of month Parents and Students must ensure that the fee is paid on time, Failure to disburse the fee before the deadline will results in penalty of 2% per month of the remaining amount until paid. Parents are welcomed to apply for the installment plan in writing prior to the due date. Parents must remain with the invoice and payment receipt at all time during all three years. in case of any audit or misunderstanding on payment, parent will be required to submit the originals as proof of payment to a vouch that payment was done as required otherwise full payment will be required.
All fees are to be banked and submit deposit slip to the cashier
ACCOUNT DETAILS
JR EDUCATIONAL SERVICES LTD
N0:01J1035181700 CRDB BANK ARUSHA BRANCH OR
N0.0000535571– DIAMOND TRUST BANK (DTB) UHURU BRANCH-ARUSHA.
MOBILE PAYMENT: M-PESA LIPA NUMBER: 5591309
Receipts will be issued only after the cheque has been cleared.
For more Information please contact us. 0754 360 590 / 0753 888 221 / 0679 414 415
For Foreign Remittance Bank: Diamond Trust Bank – Uhuru Road Account Name: JR Educational Services Ltd Account Type: US $ A/C Account #: 0000535570 | Standard Chartered Bank, One Madison Avenue, New York, SWIFT: SCBLUS33 ABA Number: 026002561 | For Credit of USD D T Bank S/c No. 3582-020741-001 D T Bank Swift: DTKETZTZ |