2026-2027 FEE STRUCTURE FOR IT,BUSINESS ADMIN AND TRAVEL AND TOURISM
| S/NO | PARTICULARS | CERTIFICATE (NTA L4) | TECHINICIAN CERTICATE (NTA L5) | DIPLOMA (NTA L6) |
| 1 | Tution Fee | 980,000 | 975,000 | 920,000 |
| 2 | Examination Fee | 175,000 | 175,000 | 205,000 |
| 3 | Id Card | 10,000 | 10,000 | 10,000 |
| 4 | Nacte | 20,000 | 20,000 | 20’000 |
| 5 | Libary Membership | 35,000 | 35,000 | 35,000 |
| 6 | Academic Activity | 60,000 | 60,000 | 60,000 |
| 7 | Caution(Nr) | 50,000 | ||
| 8 | Ipt/Placement | 45,000 | 45,000 | 30’000 |
| 9 | Student Union | 5,000 | 5,000 | 5,000 |
| 10 | Registration Nacte | 20,000 | ||
| 11 | Project | 25,000 | 25,000 | |
| 12 | Graduation | 40,000 | ||
| 13 | Total | 1,400,000 | 1,350,000 | 1,350,000 |
| 14 | Uniform For Travel and Tourism | 250,000 |
OTHER PAYMENTS
| CERTIFICATE FEE | 50,000 |
| APPLICATION FORM | 20,000 |
PAYMENT SCHEDULE FOR OTHER PROGRAMS EXCEPT CYBERSECURITY
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DE | ||
| NTA 4 MARCH 2026 | 380,000 | 340,000 | 340,000 | 340,000 | 1,400,000 | ||||||||
| NTA4 SEPT 2026 | 380,000 | 340,000 | |||||||||||
| NTA4 SEPT 2026 | 340,000 | 340,000 | 1,400,000 | ||||||||||
| NTA 5 MARCH 2026 | 360,000 | 330,000 | 330,000 | ||||||||||
| NTA 5 MARCH 2026 | 330,000 | 1,350,000 | |||||||||||
| NTA 5 SEPT 2026 | 360,000 | 330,000 | 330,000 | ||||||||||
| NTA 5 SEPT 2026 | 330,000 | 1,350,000 | |||||||||||
| NTA 6 2026 | 360,000 | 330,000 | 330,000 | ||||||||||
| NTA 6 2027 | 330,000 | 1,350,000 |
2026-2027 FEE STRUCTURE FOR CYBERSECURITY PROGRAM
| S/NO | PARTICULARS | CERTIFICATE (NTA L4) | TECHINICIAN CERTICATE (NTA L5) | DIPLOMA (NTA L6) |
| 1 | Tution Fee | 1,260,000 | 1,130,000 | 1,260,000 |
| 2 | Examination Fee | 175,000 | 175,000 | 205,000 |
| 3 | Id Card | 10,000 | 10,000 | 10,000 |
| 4 | Nacte | 20,000 | 20,000 | 20’000 |
| 5 | Tool Kit | 200,000 | 200,000 |   |
| 6 | Academic Activity | 60,000 | 60,000 | 60,000 |
| 7 | Caution(Nr) | 50,000 | ||
| 9 | Student Union | 5,000 | 5,000 | 5,000 |
| 10 | Registration Nacte | 20,000 | ||
| 11 | Graduation | 40,000 | ||
| 12 | Total | 1,800,000 | 1,600,000 | 1,600,000 |
| 13 | Laptop | 700,000 | ||
| 14 | Application Form | 20,000 |
PAYMENT SCHEDULE FOR CYBERSECURITY PROGRAM
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DE | ||
| NTA 4 MARCH 2026 | 450,000 | 450,000 | 450,000 | 450,000 | 1,800,000 | ||||||||
| NTA4 SEPT 2026 | 450,000 | 450,000 | |||||||||||
| NTA4 SEPT 2026 | 450,000 | 450,000 | 1,800,000 | ||||||||||
| NTA 5 MARCH 2026 | 400,000 | 400,000 | 400,000 | ||||||||||
| NTA 5 MARCH 2026 | 400,000 | 1,600,000 | |||||||||||
| NTA 5 SEPT 2026 | 400,000 | 400,000 | 400,000 | ||||||||||
| NTA 5 SEPT 2026 | 400,000 | 1,600,000 | |||||||||||
| NTA 6 2026 | 400,000 | 400,000 | 400,000 | ||||||||||
| NTA 6 2027 | 400,000 | 1,600,000 |
HOSTEL DETAILS
| S/NO | DETAIL | AMOUNT |
| 1 | HOSTEL WITHOUT MEAL | 470,000 PER ACADEMIC YEAR |
All fees should be paid by the 5th of month Parents and Students must ensure that the fee is paid on time, Failure to disburse the fee before the deadline will results in penalty of 2% per month of the remaining amount until paid. Parents are welcomed to apply for the installment plan in writing prior to the due date. Parents must remain with the invoice and payment receipt at all time during all three years. in case of any audit or misunderstanding on payment, parent will be required to submit the originals as proof of payment to a vouch that payment was done as required otherwise full payment will be required.
All fees are to be banked and submit deposit slip to the cashier
ACCOUNT DETAILS
JR EDUCATIONAL SERVICES LTD
N0:01J1035181700 CRDB BANK ARUSHA BRANCH OR
N0.0000535571– DIAMOND TRUST BANK (DTB) UHURU BRANCH-ARUSHA.
MOBILE PAYMENT: M-PESA LIPA NUMBER: 5591309
Receipts will be issued only after the cheque has been cleared.
For more Information please contact us. 0754 360 590 / 0753 888 221 / 0679 414 415
| For Foreign Remittance Bank: Diamond Trust Bank – Uhuru Road Account Name: JR Educational Services Ltd Account Type: US $ A/C Account #: 0000535570 | Standard Chartered Bank, One Madison Avenue, New York, SWIFT: SCBLUS33 ABA Number: 026002561 | For Credit of USD D T Bank S/c No. 3582-020741-001 D T Bank Swift: DTKETZTZ |