Description
Electronic engineering (also called electronics and communications engineering) is an electrical engineering discipline which utilizes nonlinear and active electrical components (such as semiconductor devices, especially transistors, diodes and integrated circuits) to design electronic circuits, devices, VLSI devices and their systems. The discipline typically also designs passive electrical components, usually based on printed circuit boards.
LIST OF MODULES
NTA LEVEL 4
SEMESTER I – CORE MODULES
CODE | MODULES NAME | SCHEME OF STUDY Hrs/Wk | ||||
L | T | P | AS | Credit | ||
ETT 04101 | BASIC ELECTRONICS | 4 | 1 | 4 | 1 | 15 |
ETT 04102 | MEASUREMENTS | 1 | 0 | 2 | 1 | 9 |
ETT 04103 | ELECTRONICS DRAFTING | 2 | 0 | 4 | 0 | 6 |
ETT 04109 | BASIC ELECTRICITY | 4 | 1 | 2 | 1 | 12 |
TOTAL | 11 | 2 | 12 | 3 | 42 |
SEMESTER II – CORE MODULES
CODE | MODULES NAME | SCHEME OF STUDY Hrs/Wk | ||||
L | T | P | AS | Credit | ||
ETT 04207 | ELECTRONIC CIRCUITS | 2 | 1 | 2 | 1 | 9 |
ETT 04208 | DIGITAL ELECTRONICS | 4 | 1 | 4 | 1 | 15 |
ETT 04210 | TELECOMMUNICATION PRINCIPLES | 4 | 1 | 4 | 1 | 15 |
IPT 04204 | INDUSTRIAL PRACTICAL TRAINING | 10 | ||||
TOTAL | 10 | 3 | 10 | 3 | 49 |
NTA LEVEL 5
SEMESTER I Core Modules
CODE | MODULE NAME | SCHEME OF STUDY Hrs/Wk | ||||
L | T | P | AS | Credit | ||
ETT 05101 | ELECTROMAGNETISM | 4 | 1 | 0 | 1 | 8 |
ETT 05102 | MEASUREMENT AND INSTRUMENTATION | 4 | 2 | 9 | ||
ETT 05103 | ANALOG ELECTRONICS | 5 | 0 | 2 | 1 | 12 |
ETT 05104 | MODULATION AND DEMODULATION | 6 | 1 | 0 | 1 | 12 |
TOTAL | 19 | 2 | 4 | 3 | 41 |
SEMESTER II Core Modules
CODE | MODULE NAME | SCHEME OF STUDY Hrs/Wk | ||||
L | T | P | AS | Credit | ||
ETT 05201 | DIGITAL TECHNOLOGY | 4 | 0 | 2 | 0 | 9 |
ETT 05202 | TELEVISION TECHNOLOGY | 5 | 1 | 2 | 0 | 12 |
ETT 05203 | BASIC TELECOMMUNICATION | 6 | 1 | 0 | 1 | 12 |
ETT 05204 | DATA COMMUNICATION | 6 | 1 | 0 | 1 | 12 |
IPT 05202 | INDUSTRIAL TRAINING | 10 | ||||
TOTAL | 21 | 3 | 4 | 2 | 55 |
NTA LEVEL 6
SEMESTER I Core Modules
CODE | MODULE NAME | SCHEME OF STUDY Hrs/Wk | ||||
L | T | P | AS | Credit | ||
ETD 06120 | INSTRUMENTATION | 4 | 0 | 2 | 0 | 9 |
ETD 06121 | RADIO TRANSMISSION SYSTEM | 4 | 1 | 0 | 0 | 6 |
ETD 06122 | ELECTRONICS DESIGN | 4 | 1 | 0 | 1 | 9 |
ETD 06123 | ANTENNAS AND RADARS | 4 | 1 | 0 | 1 | 9 |
ETD 06127 | PROJECT – I | 0 | 0 | 0 | 0 | 5 |
ETD 06128 | COMPUTER TECHNOLOGY – I | 2 | 0 | 0 | 0 | 3 |
TOTAL | 18 | 3 | 2 | 2 | 41 |
SEMESTER II Core Modules
CODE | MODULE NAME | SCHEME OF STUDY Hrs/Wk | ||||
L | T | P | AS | Credit | ||
ETD 06219 | POWER ELECTRONICS | 4 | 0 | 2 | 0 | 10 |
ETD 06224 | COMMUNICATION SYSTEMS | 4 | 0 | 2 | 0 | 12 |
ETD 06225 | TELEPHONE SYSTEM | 5 | 1 | 2 | 0 | 12 |
ETD 06226 | TELEVISION AND VIDEO ENGINEERING | 6 | 1 | 0 | 0 | 12 |
ETD 06227 | PROJECT – II | 2 | 0 | 0 | 0 | 8 |
ETD 06228 | COMPUTER TECHNOLOGY – II | 2 | 0 | 0 | 0 | 9 |
TOTAL | 23 | 2 | 6 | 0 | 63 |